Program List of Medicine Hat College (32 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 21 | University Studies: Arts | 15088$ | 24 months | 75$ | view |
| 22 | University Studies: Commerce | 15088$ | 24 months | 75$ | view |
| 23 | University Studies: Fine Arts | 15088$ | 24 months | 75$ | view |
| 24 | University Studies: Science | 15,408$ | 24 months | 75$ | view |
| 25 | University Studies: Science – Kinesiology | 18,074$ | 24 months | 75$ | view |
| 26 | Diploma in Business Administration | 13,127$ | 24 months | 75$ | view |
| 27 | Aviation Management Certificate | 14,397$ | 24 months | 75$ | view |
| 28 | Bachelor of Education- MRU | 12,703$ | 48 months | 75$ | view |
| 29 | IT Diploma Technology Support Major | 16,937$ | 24 months | 75$ | view |
| 30 | Post Diploma Advance accounting Certificate | 12,703$ | 12 months | 75$ | view |
