Program List of Medicine Hat College (32 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 1 | Health Care Aide Certificate (Brooks Campus) | 14,820$ | 12 months | 75$ | view |
| 2 | B. Applied Arts - Art & Design | 15,244$ | 36 months | 75$ | view |
| 3 | Built Environment Engineering Technology Diploma / CADD Certificate | 19,054$ | 24 months | 75$ | view |
| 4 | Criminal Justice Diploma | 13,338$ | 24 months | 75$ | view |
| 5 | Humanities & Social Sciences Diploma | 12,703$ | 24 months | 75$ | view |
| 6 | Power Engineering Technology | 22,442$ | 24 months | 75$ | view |
| 7 | Sport & Event Marketing and Management Diploma | 12,703$ | 24 months | 75$ | view |
| 8 | Sustainable Innovation Diploma | 13,127$ | 24 months | 75$ | view |
| 9 | Advance Accounting Post Diploma | 12,703$ | 12 months | 75$ | view |
| 10 | Environmental Reclamation Technician Diploma | 16,090$ | 24 months | 75$ | view |
