Program List of Los Angeles City College (47 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 21 | Associate in Science in Radiologic Technology | 18592$ | 24 months | 50$ | view |
| 22 | Associate in Science in Registered Nursing | 9000$ | 24 months | 50$ | view |
| 23 | Associate in Science in Chemistry (Mathematics Included) | 12284$ | 24 months | 50$ | view |
| 24 | Associate in Science in Computer Technology | 9960$ | 24 months | 50$ | view |
| 25 | Associate in Science in Cybersecurity | 9960$ | 24 months | 50$ | view |
| 26 | Associate in Science in Engineering | 13944$ | 24 months | 50$ | view |
| 27 | Associate in Science in Mathematics | 9000$ | 24 months | 50$ | view |
| 28 | Associate in Science in Physics (Mathematics Included) | 9000$ | 24 months | 50$ | view |
| 29 | Associate in Science Transfer degee in Business Administration 2.0 (Mathematics Included) | 10292$ | 24 months | 50$ | view |
| 30 | Associate in Science Transfer degee in Administration of Justice | 9960$ | 24 months | 50$ | view |
