Program List of Los Angeles City College (47 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 11 | Associate in Arts in Humanities | 9960$ | 24 months | 50$ | view |
| 12 | Associate in Arts in Journalism | 9960$ | 24 months | 50$ | view |
| 13 | Associate in Arts in Liberal Arts: Arts and Humanities | 9960$ | 24 months | 50$ | view |
| 14 | Associate in Arts in Graphic Design | 9960$ | 24 months | 50$ | view |
| 15 | Associate in Arts in Computer Science(Mathematics Included) | 10956$ | 24 months | 50$ | view |
| 16 | Associate in Arts in Liberal Arts: Natural Sciences and Mathematics | 9960$ | 24 months | 50$ | view |
| 17 | Associate in Arts in Liberal Arts: Social & Behavior Science | 9960$ | 24 months | 50$ | view |
| 18 | Associate in Arts in Modern Political Studies | 9960$ | 24 months | 50$ | view |
| 19 | Associate in Arts in Computer Information Systems | 9960$ | 24 months | 50$ | view |
| 20 | Associate in Science in Dental Prosthetic Technology | 13446$ | 24 months | 50$ | view |
