Program List of Los Angeles City College (47 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 1 | Associate in Arts in Accounting | 9960$ | 24 months | 50$ | view |
| 2 | Associate in Arts in Administration of Justice | 10292$ | 24 months | 50$ | view |
| 3 | Associate in Arts in Business Administration | 9000$ | 24 months | 50$ | view |
| 4 | Associate in Arts in Computer Applications Specialist | 9960$ | 24 months | 50$ | view |
| 5 | Associate in Arts in Finance & Banking | 9960$ | 24 months | 50$ | view |
| 6 | Associate in Arts in Management | 10292$ | 24 months | 50$ | view |
| 7 | Associate in Arts in Marketing | 9960$ | 24 months | 50$ | view |
| 8 | Associate in Arts in Paralegal Studies(Law) | 9960$ | 24 months | 50$ | view |
| 9 | Associate in Arts in Real Estate | 9960$ | 24 months | 50$ | view |
| 10 | Associate in Arts in English | 9960$ | 24 months | 50$ | view |
