Program List of South Seattle College (24 Programs)
| # | Program Name | Deposit/Fee | Duration | Appl Fees | Detail |
|---|---|---|---|---|---|
| 1 | Bachelor of Applied Science Degree(BAS)-Hospitality Management-Hospitality Management | 13,000$ | 48 months | 50$ | view |
| 2 | Bachelor of Applied Science Degree(BAS)-Sustainable Building Science Technology | 13,000$ | 48 months | 50$ | view |
| 3 | Associate of Applied Science–Transfer degree-Restaurant Production | 10,209$ | 24 months | 50$ | view |
| 4 | Associate of Applied Science Degree (AAS)-Restaurant Production | 10,209$ | 24 months | 50$ | view |
| 5 | Associate of Science - Transfer, Track 1-Biology | 10,209$ | 24 months | 50$ | view |
| 6 | Associate of Science - Transfer, Track 1-Chemistry | 10,209$ | 24 months | 50$ | view |
| 7 | Associate of Science - Transfer, Track 2-Computer Science | 10,209$ | 24 months | 50$ | view |
| 8 | Engineering Majors:-Civil & Environmental Engineering | 10,209$ | 24 months | 50$ | view |
| 9 | Engineering Majors:-Computer & Electrical Engineering | 10,209$ | 24 months | 50$ | view |
| 10 | Engineering Majors:-Mechanical, Industrial and Aeronautical Engineering | 10,209$ | 24 months | 50$ | view |
